| INFORMATION | DETAILS |
| NAME OF THE SCHOOL | ROJAVANAM INTERNATIONAL SCHOOL |
| AFFILIATION NO. | 1931676 |
| SCHOOL CODE (IF APPLICABLE) | 56898 |
| COMPLETE ADDRESS WITH PINCODE | NO. 7-25 ROJAVANAM NAGER, PUTHUGRAMAM, NAGERCOIL, KANYAKUMARI, TAMILNADU-629302 |
| PRINCIPAL NAME | Mrs.HEPSI BAI S |
| PRINCIPAL QUALIFICATION | M.Ed. |
| SCHOOL EMAIL ID | rojavanam.school@gmail.com |
| CONTACT DETAILS (LANDLINE/MOBILE) | 9444691456 |
| DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | view |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT.(UT) | view |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | view |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION EXTENSION OF AFFILIATION | view |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| FEE STRUCTURE OF THE SCHOOL | view |
| ANNUAL ACADEMIC CALANDER | view |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
| INFORMATION | DETAILS |
| PRINCIPAL | Mrs.Hepsi Bai S |
| TOTAL NO. OF TEACHERS PGT TGT PRT PET NTT |
56 10 17 11 3 11 |
| TEACHERS SECTION RATIO | 1.5 |
| DETAILS OF SPECIAL EDUCATOR | MsSriba M.sc(Phy) |
| DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms.Sukumari Amma M.sc(Psy),PGDGC,B.Ed |
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
| INFORMATION | DETAILS |
| TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ MTR) | 22369.82 |
| NO.AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 55.81 |
| NO.AND SIZE OF LABORTORIES INCLUDING COMPUTER | 6 & 55.81+79.82 |
| INTERNET FACILITY | YES |
| NO. OF GIRLS TOILETS | 15 |
| NO. OF BOYS TOILET | 15 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERNING INFRASTRUCTURE OF THE SCHOOL | Link |